Bexar County Flood Control Projects
Click on a project name to view the project PDF. Click on a column title to sort projects.
| Project Name | ID | Watershed | Precinct | Status |
|---|---|---|---|---|
| Balcones Heights RSWF (Woodlawn) | SA 38 | San Antonio River | 3 | On Hold |
| Broadway Drainage Improvements | SA 42 | San Antonio River | 2 | Negotiation |
| Calaveras 8 Rehabilitation | SA 41 | San Antonio River | 4 | Final Design Negotiation |
| Chimenea Creek | LC 14 | Leon Creek | 3 | On Hold |
| Evans Road | SC 2 | Salado Creek | 3 | Detailed Design |
| Hausman Drainage Project Phase I | LC 9 | Leon Creek | 3 | Detailed Design |
| High Water Detection System Phase I | CW 1 | Countywide | ALL | Construction |
| Huebner Creek Enhanced Conveyance NWWC | LC 17 | Leon Creek | 2 | Phase I Negotiation/Detail Design |
| Huebner Creek RSWF at Prue Road | LC 15 | Leon Creek | 3 | Preliminary Design |
| Ingram Road LWC | LC 8 | Leon Creek | 2 | Negotiation/Detailed Design |
| Jungman Road at Medina River | MR 3A | Medina River | 1 | Completed |
| Laddie Place RSWF Phase III | SA 2 | San Antonio River | 2 | Preliminary Design |
| Live Oak Slough-Benton City Road Improvements | MR 13 | Medina River | 1 | Completed |
| Live Oak Slough-Overflow Control | MR 27 | Medina River | 1 | Preliminary Design |
| Local Project - Briggs Road | MR 28 | Medina River | 1 | Intermediate Design |
| Local Project - Luckey Road | MR 29 | Medina River | 1 | Preliminary Design |
| Local Project - Whisper Creek | LC 19 | Leon Creek | 3 | Preliminary Design |
| Martinez Dam 6A | CB 17 | Cibolo Creek | 4 | Completed |
| Menger Road | SC 12 | Salado Creek | 3 | Preliminary Design |
| Mid-Beitel Creek Channel Restoration | SC 5 | Salado Creek | 4 | Permitting |
| Olmos Dam | SA 33 | San Antonio River | 2 | Final Design |
| Perrin Beitel Bridge Expansion | SC 9 | Salado Creek | 4 | Preliminary Design |
| Rock Creek NWWC/Outfall | SA 6 | San Antonio River | 3 | Preliminary Design |
| Roland Avenue Bridge | SC 18 | Salado Creek | 4 | Negotiation/Detailed Design |
| Rosillo Creek RSWF | SC 15 | Salado Creek | 4 | Negotiation/Detailed Design |
| San Pedro Huisache Phase II | SA 22 | San Antonio River | 2 | Detailed Design |
| Schaefer Road Drainage Phase I | CB 19 | Cibolo Creek | 4 | Detailed Design |
| Shane Road Low Water Crossing | SA 4 | San Antonio River | 1 | Negotiation/Detailed Design |
| Shepherd Road at Elm Creek & Black Hill Branch | MR 8 | Medina River | 1 | Final Design |
| Sixmile Creek Drainage Improvements | SA 43 | San Antonio River | 1 | Negotiation |


